Nov 15 2015
Violets – 15 November 2015 – Fletcher Park
Sep 07 2015
Slender Gerardia or Slenderleaf False Foxglove
Slender Gerardia [Agalinis tenuifolia] found at Fletcher Park on 7 September 2015. It’s a member of the Figwort (Scrophulariaceae) family and Newcomb’s Wildflower Guide, pages 254-255 states that it blooms in summer and fall in dry woods and fields. Newcomb’s lists the scientific name asGerardia tenuifolia.
USDA Plants Listing: Agalinis tenuifolia
Aug 30 2015
Geographical Reference Points – From West to East
Going from West to East: |
Latitude, Longitude |
Scammon Bay, Alaska, United States | 61° 50′ 33″N, 165° 35’W |
White Rock, British Columbia, Canada | 49° 1′ 48″N, 122° 49′ 48″W |
Hope, British Columbia, Canada | 49° 22′ 48″N, 121° 25′ 48″W |
Rancho Palos Verdes, California, United States | 33° 45′ 11″N, 118° 22′ 3″W |
Revelstoke, British Columbia, Canada | 51°N, 118° 10′ 48″W |
Leon, Guanajuato, Mexico | 21° 7′ 12″N, 101° 41′ 24″W |
Deer Park, Illinois, United States | 42° 9′ 59″N, 88° 5′ 10″W |
Scottsboro, Alabama, United States | 34° 38′ 41″N, 86° 2′ 54″W |
Auburn Hills, Michigan, United States | 42° 40′ 29″N, 83° 14′ 37″W |
Fletcher, North Carolina, United States | 35° 25′ 58″N, 82° 30′ 27″W |
Leesburg, Florida, United States | 28° 49′ 22″N, 81° 53′ 9″W |
London, Ontario, Canada | 42° 58′ 12″N, 81° 14′ 24″W |
Saint Marys, Ontario, Canada | 43° 15’N, 81° 7′ 48″W |
Belleville, Ontario, Canada | 44° 10′ 12″N, 77° 22′ 48″W |
Kingston, Ontario, Canada | 44° 13′ 48″N, 76° 30’W |
Ottawa, Ontario, Canada | 45° 25′ 12″N, 75° 42′ 36″W |
Ogdensburg, New York, United States | 44° 42′ 33″N, 75° 27′ 48″W |
Hermon, New York, United States | 44° 28′ 1″N, 75° 13′ 52″W |
Massena, New York, United States | 44° 55′ 44″N, 74° 53′ 35″W |
Lake Placid, New York, United States | 44° 19’N, 73° 58’W |
Colonie, New York, United States | 42° 43′ 15″N, 73° 49′ 54″W |
Montreal, Quebec, Canada | 45° 31′ 12″N, 73° 34′ 12″W |
Burlington, Vermont, United States | 44° 29′ 31″N, 73° 14′ 22″W |
Cambridge, Massachusetts, United States | 42° 22′ 33″N, 71° 7′ 6″W |
Rockport, Massachusetts, United States | 42° 38′ 27″N, 70° 37′ 13″W |
North Cape Light, Prince Edward Island, Canada | 47° 3′ 28″N, 63° 59′ 48″W |
Halifax, Nova Scotia, Canada | 44° 40′ 12″N, 63° 36′ 36″W |
Charlottetown, Prince Edward Island, Canada | 46° 14′ 24″N, 63° 8′ 24″W |
East Point, Prince Edward Island, Canada | 46º 27’N, 61º 58’W |
Skye, Scotland, United Kingdom | 57° 18’N, 6° 15’W |
London, England, United Kingdom | 51° 30′ 26″N, 7′ 39’W |
Aug 20 2015
Fireweed or Great Willow Herb
Fireweed or Great Willow Herb [Epilobium angustifolium] found near Cedar Dunes Provincial Park at West Point, Prince Edward Island on 20 August 2015. It’s a member of the Evening Primrose (Onagraceae) family. Newcomb’s Wildflower Guide, pages 130-131, states it blooms in Summer and early Fall on roadsides, in clearings, and burned woodlands. It is quite prevalent along roadsides here in PEI with its distinctive purple shoots. Another shot below was found near Point Prim on 21 August 2015.
USDA Plants Listing: Epilobium angustifolium
Aug 20 2015
The Canadian Potato Museum
Martha and Dan’s visit to the Canadian Potato Museum in O’Leary, Prince Edward Island, Canada on 20 August 2015.
- Martha Jane with the big potato
- Dan with the big potato
- Museum Entrance
- The Potato Plant
- Pomme De Terre Ottawa Poster
- Potato Bags
- Tools in the back of the museum
- Naming of Potatoes
Aug 19 2015
At the Philadelphia Airport (PHL) – 19 August 2015
As seen at the Philadelphia Airport, 19 August 2015
Aug 16 2015
Meadow Beauty or Handsome Harry
Meadow Beauty or Handsome Harry [Rhexia virginica] found in our backyard in Fletcher on 26 August 2015. It’s a member of the Meadow Beauty (Rhexia) family. Newcomb’s Wildflower Guide, pages 160-161, states it blooms in summer in low meadows and sandy swamps.
USDA Plants Listing: Rhexia virginica
Aug 08 2015
Prince Edward Island Trip – 2015
![]() |
PEI trip, August 2015 | ![]() |
|||
Name | Website | Notes of interest | Must do?? | General location on PEI | Day to go |
Clark’s Sunny Isle Motel, Summerside | Sunny Isle Motel | place to stay, 720 Water Street East, Summerside | YES!! | south central | Thursday – Tuesday |
Eptek Art Center, Summerside | Eptek Art Center | 130 Heather Moyse Dr., Summerside C1N 5Y8 | maybe | Summerside | Wednesday |
Sunny’s Dairy Bar | 559 Water Street, Summerside | close to motel | Summerside | Wed. Night | |
The Mussel Shack | 150 Heather Moyse Drive, Summerside, PE C1N 5Y8 | close to motel | Summerside | Wed. Night | |
Canadian Potato Musem, O’Leary | Canadian Potato Museum | Potatoes!! | YES!! – Photos | west end of PEI | Thursday |
If you build it – You TubeBack Road Folk Art, Elmsdale, PEI | If you build it…. | Largest Hand-Held Egg Beater in Lauretta, PEI (near St. Louis) | Thursday | ||
West Point Light House Museum | West Point Light House | beautiful view, exercise | north west | Thursday | |
Cedar Dunes Provincial Park | Cedar Dunes | Wildflowers and more…. | YES | West Point, O’Leary | Thursday |
North Cape coastal drive, PEI | North Cape Drive | scenic ocean drive with interesting attractions starting from Summerside | YES!! | Thursday | |
College of Piping, Summerside | College of Piping | Celtic music, last concert is August 20th | yes | Summerside | Thursday |
Skinner’s Pond, Stompin Tom Collins | Skinners Pond & Stompin Tom Connors | northern tip of PEI, Stompin Tom attended school here | North west tip of PEI | T.B.D. | |
Aboriginal Forest Walk, O’Leary PEI | Aboriginal Forest Walk | hike in the woods | west end of PEI | ||
MacPhail Homestead, Orwell | MacPhail Homestead | Homestead and garden tours available Wednesday thru Sunday, 271 Macphail Park Road, Orwell, PE C0A2E0 | yes, same day as Ricks Fish & Chips | southeast of Charlottetown | Friday, closed Monday & Tuesday |
McPhail woods wild flower listing | McPhail Woods Wildflowers | Friday | |||
Orwell Bay tour | Orwell Bay tour | Scottish/Celtic heritage of PEI, east coast drive, St. John’s Presbyterian Church, built in 1824, Orwell Bay Includes MacPhail Homestead |
Destination – Point Prim Lighthouse | southeast of Charlottetown | Friday |
St. Paul’s Church ,Anglican | St. Paul’s Church | 101 Prince Street Charlottetown, PEI —Nut Free’ |
Charlottetown | Saturday | |
Charlottetown Farmer’s Market | Charlottetown Farmer’s Market | Saturday’s until 2pm | Charlottetown | Saturday | |
Receiver Coffee, Charlottetown | no web page, good coffee shop | 128 Richmond St, Charlottetown, PE C1A1H7, Canada | Charlottetown | Saturday | |
Paderno cookware, made on PEI | Paderno Cookware | Charlottetown Paderno Clearance Centre 10 McCarville Street West Royalty Industrial Park 902-629-2360 | Charlottetown | Saturday | |
Dave’s Lobster | Dave’s Lobster | Founders’ Hall, 6 Prince Street Charlottetown, PEI C1A 4P5 |
yes, if we go to Charlottetown | Charlottetown | Saturday |
Jewell’s Country Market | Jewell’s Country Market | PEI country market in York and Marshfield, goats | near Charlottetown | Saturday | |
Lennox Island Mi’kmaq Cultural Centre | Lennox Island.com | 8 Eagle Feather Trail Lennox Island, PE C0B 1P0 |
north of Summerside, same day as Green Gable? | Sunday | |
The Bottle House, Cap Egmont | The Bottle House | gardens and unique buildings, Cap-Egmont, PEI, North coast | 25km west of Summerside | Sunday | |
Frosty Treat Dairy Bar, Kensington | Frosty Treat Dairy Bar | 109 Victoria St W, Kensington, PE C0B 1M0, Canada | you bet | north of Summerside | Sunday |
Anne of Green Gables | Green Gables House | located in Cavendish, north central PEI | maybe with Lennox Centre | North central PEI | Sunday |
Rick’s Fish & Chips, St Peter’s | Rick’s Fish & Chips | St-Peters Bay, PE C0A 2A0 (near light house) | yes, along with MacPhail Homestead | Northeast side of PEI | Monday |
Greenwich beach and dunes | Greenwich beach and dunes | near St.Peter’s Bay | near Rick’s Fish and Chips | Monday | |
The Maroon Pig Café and Gallery, Georgetown | Maroon Pig Café | 37 Water St, Georgetown, PE C0A 1L0, Canada, take-out only | east central coast | Monday | |
Halifax Public Gardens | Spring Garden Road & South Park St., Halifax | Tuesday | |||
Halifax Board Walk | Halifax | Tuesday | |||
Maritime Museum of the Atlantic | 1675 Lower Water Street, Halifax | Tuesday | |||
Canadian Museum of Immigration | Pier 21, 1055 Marginal Road, Halifax | Tuesday | |||
Thunder Cove | beautiful red sand beach | Darnley, north central shore | |||
PEI lighthouses | PEI Lighthouses | map of light houses | all over the island | ||
Confederation Trail | Confederation Trail | hiking trail on old T-Can line | across the entire island, east to west | ||
A fisherman’s gotta fish – You Tube | A fisherman’s gotta fish | Tractors in the water. Really? | |||
Honeydew Apiaries in Canoe Cove | Honeydew Apiaries | between Charlottetown and Summerside | |||
PEI Flavors | PEI Flavours | local food sources all over PEI | |||
Long PEI winter 2015 | Long PEI winter 2015 | ||||
Lonely Planet PEI sites | Lonely Planet PEI sites | ||||
New Glasgow Lobster supper | New Glasgow Lobster | local lobster feed | north of summerside | ||
Cardigan Lobster supper | Cardigan Lobster supper | eastern PEI | |||
Wind & Reef Seafood Restaurant at North Cape, Tignish | beautiful sunset, lighthouse, wind farm | North west | |||
5 things to hate and love about PEI | 5 things to hate and love about PEI | ||||
Tide times for PEI | Tide times for PEI | ||||
Colville oysters, Souris | Colville oysters, Souris | unique oysters | eastern PEI coast |
Aug 01 2015
Allegheny Monkeyflower
Allegheny Monkeyflower [Mimulus ringens] found at Fletcher Park on 1 August 2015. It’s a member of the Figwort (Scrophulariaceae) family and Newcomb’s Wildflower Guide, pages 100-101 states that it blooms in summer and early fall in wet places. The book also states:
The throat is partially closed with a yellow-ridged palate, so that the flower somewhat resembles a grinning face.
USDA Plants Listing: Mimulus ringens