Going from West to East: |
Latitude, Longitude |
Scammon Bay, Alaska, United States | 61° 50′ 33″N, 165° 35’W |
White Rock, British Columbia, Canada | 49° 1′ 48″N, 122° 49′ 48″W |
Hope, British Columbia, Canada | 49° 22′ 48″N, 121° 25′ 48″W |
Rancho Palos Verdes, California, United States | 33° 45′ 11″N, 118° 22′ 3″W |
Revelstoke, British Columbia, Canada | 51°N, 118° 10′ 48″W |
Leon, Guanajuato, Mexico | 21° 7′ 12″N, 101° 41′ 24″W |
Deer Park, Illinois, United States | 42° 9′ 59″N, 88° 5′ 10″W |
Scottsboro, Alabama, United States | 34° 38′ 41″N, 86° 2′ 54″W |
Auburn Hills, Michigan, United States | 42° 40′ 29″N, 83° 14′ 37″W |
Fletcher, North Carolina, United States | 35° 25′ 58″N, 82° 30′ 27″W |
Leesburg, Florida, United States | 28° 49′ 22″N, 81° 53′ 9″W |
London, Ontario, Canada | 42° 58′ 12″N, 81° 14′ 24″W |
Saint Marys, Ontario, Canada | 43° 15’N, 81° 7′ 48″W |
Belleville, Ontario, Canada | 44° 10′ 12″N, 77° 22′ 48″W |
Kingston, Ontario, Canada | 44° 13′ 48″N, 76° 30’W |
Ottawa, Ontario, Canada | 45° 25′ 12″N, 75° 42′ 36″W |
Ogdensburg, New York, United States | 44° 42′ 33″N, 75° 27′ 48″W |
Hermon, New York, United States | 44° 28′ 1″N, 75° 13′ 52″W |
Massena, New York, United States | 44° 55′ 44″N, 74° 53′ 35″W |
Lake Placid, New York, United States | 44° 19’N, 73° 58’W |
Colonie, New York, United States | 42° 43′ 15″N, 73° 49′ 54″W |
Montreal, Quebec, Canada | 45° 31′ 12″N, 73° 34′ 12″W |
Burlington, Vermont, United States | 44° 29′ 31″N, 73° 14′ 22″W |
Cambridge, Massachusetts, United States | 42° 22′ 33″N, 71° 7′ 6″W |
Rockport, Massachusetts, United States | 42° 38′ 27″N, 70° 37′ 13″W |
North Cape Light, Prince Edward Island, Canada | 47° 3′ 28″N, 63° 59′ 48″W |
Halifax, Nova Scotia, Canada | 44° 40′ 12″N, 63° 36′ 36″W |
Charlottetown, Prince Edward Island, Canada | 46° 14′ 24″N, 63° 8′ 24″W |
East Point, Prince Edward Island, Canada | 46º 27’N, 61º 58’W |
Skye, Scotland, United Kingdom | 57° 18’N, 6° 15’W |
London, England, United Kingdom | 51° 30′ 26″N, 7′ 39’W |
Aug 30 2015